- Home
- Gov
- Departments
- Public Works
- Transportation
- Bicycle Master Plan 2020
Bicycle Master Plan 2020
The 2020 San Mateo Bicycle Master Plan (2020 Plan) is the culmination of over a year of robust community engagement, existing conditions and data analysis, and planning and design work. The 2020 Plan was adopted by City Council on April 6, 2020 and serves as a blueprint for expanding and improving the San Mateo bicycle and mobility network in the coming years.
Plan Documents
- 2020 San Mateo Bicycle Master Plan (PDF)
- Appendices A-H (PDF)
- Proposed Bike Network Map (PDF)
- CEQA: Categorical Exemption (PDF)
Stay Updated on Bike Projects
- Sign up for email updates
- Follow the City of San Mateo on Facebook, X, Instagram, and Nextdoor
Questions
Email the Public Works Transportation Planning team or call the Public Works Department at (650) 522-7300.
Implementing the 2020 Bicycle Master Plan
We are working hard to make the vision in the 2020 Bicycle Master Plan come to life. Scroll down to see what bicycle projects are upcoming, in progress, or already completed. (Updated in April 2025)
Upcoming Projects
| Project Street | Project Limits | Project Name | Proposed Bike Facility | Bicycle Master Plan Project Number | Bicycle Master Plan Prioritization Score |
| 5th Avenue | El Camino Real to Laurel Ave | Pavement Management Project Phase 4A | Class II Bike Lane | 16 | High |
In Progress Projects
| Project Street | Project Limits | Project Name | Proposed Bike Facility | Bicycle Master Plan Project Number | Bicycle Master Plan Prioritization Score |
| 28th Avenue | Edison St to El Camino Real | 28th Ave/Hillsdale Caltrain Station Bicycle Access Gap Closure Project | Class IV Separated Bike Lane | 46 | High |
| Campus Drive | Hillsdale Blvd to Live Oaks Dr | Pavement Management Project Phase 3A | Class II Bike Lane | 34 | Medium-Low |
| Delaware Street | 19th Ave to Pacific Blvd | Delaware Street Safe Routes to School Corridor Bicycle Improvements Project | Class IV Separated Bike Lane; Bike Boulevard | 55 | High |
| Norfolk Street | 3rd Ave to San Mateo Creek | 3rd Ave and Norfolk St Intersection Safety Improvements | Class IV Separated Bike Lane | 10 | Medium-High |
| 28th Avenue | Delaware St to E. Kyne St | 28th Ave/Hillsdale Caltrain Station Bicycle Access Gap Closure Project | Class II Buffered Bike Lane | 48 | Medium-High |
| 19th Avenue/Fashion Island | Pacific Blvd to Mariner's Island Blvd | US 101/SR 92 Mobility Hub and Smart Corridor Plan | Class IV Separated Bike Lane | 60 | Medium-High |
| South B Street | 9th Ave to 16th Ave | Pavement Management Project Phase 3A | Class II Bike Lane | 14 | High |
| South Grant Street | Concar Dr to 16th Ave | Pavement Management Project Phase 5-B | Bicycle Boulevard | 63 | Medium-High |
Completed Projects
| Project Street | Project Limits | Project Name | Proposed Bike Facility | Bicycle Master Plan Project Number | Bicycle Master Plan Prioritization Score |
| Humboldt Street | City Limit to 5th Ave; 5th Ave to 9th Ave | North Central Bike Lanes Project; Citywide Street Rehabilitation Package 3-B (Phase 1) | Class II Bike Lane | 3 | High |
| North San Mateo Drive | Peninsula Ave to Catalpa St | North San Mateo Drive Bike Lane | Class II Bike Lane | 5 | High |
| Poplar Avenue | El Camino Real to Delaware St | North Central Bike Lanes Project | Class II Bike Lane | 6 | High |
| Delaware Street | Poplar Ave to Indian Ave | North Central Bike Lanes Project | Class II Bike Lane | 6 | High |
| Indian Avenue | Delaware St to Humboldt St | North Central Bike Lanes Project | Bicycle Boulevard | 6 | High |
| 1st Avenue | S. B St to S. Railroad Ave | 1st Avenue Bike Lanes | Class II Bike Lane | 13 | High |
| 5th Avenue | Virginia Ave to El Camino Real; S. B St to Railroad Ave; Delaware St to Amphlett Blvd; | 4th and 5th Avenue Railroad Crossing Improvements Project; 5th Avenue Bike Lanes Project | Class II Bike Lane; Bicycle Boulevard | 16 | High |
| 28th Avenue | Mason Ln to El Camino Real | 28th Avenue Bike Boulevard | Bike Boulevard | 46 | High |
| Pacific Avenue | Delaware St to City Limit | Citywide Street Rehabilitation Package 3-B (Phase 2) | Class II Bike Lane | 55 | High |
| Laurie Meadows Drive | Pacific Blvd to Woodbridge Cir | Laurie Meadows Pedestrian and Bicycle Safety Improvement Project | Class II Buffered Bike Lane | 42 | Medium-High |
| 28th Avenue | El Camino Real to S. Delaware St | 25th Avenue Grade Separation Project | Class I Shared-Use Path | 47 | Medium-High |
| 28th Avenue | E. Kyne St to Saratoga Dr | Bike Boulevard | 48 | Medium-High | |
| Sunnybrae Boulevard | S Delaware St to S Amphlett Blvd | Smooth Streets Phase 3 | Bicycle Boulevard | 64 | Medium-Low |
| Norfolk Street | Lodi Ave to Dakota Ave | Pavement Management Project Phase 5-B | Updated Class II Bike Lane | - | - |
Interactive Proposed Bicycle Network Map
Take a look at our existing bike facilities and proposed facilities from the Bicycle Master Plan.
Click the map and move your curser to move around the map. To zoom in and out, click the plus and minus symbols in the upper left hand corner of the map.
The colors on the map represent different types of bicycle facilities.